The dimension of the required wrench (e.g. open-end wrench, open-end wrench, socket wrench,...) to tighten or loosen the hexagon screw or nut is referred to as the wrench width of hexagon screws or hexagon nuts. The wrench width of all metric hexagon bolts and hexagon nuts is always specified in mm (millimetres).
|
Wrench Sizes in (mm) | |
Metric thread sizes | DIN - Norm | ISO - Norm |
Wrech Size M1 | 2,5 mm | 2,5 mm |
Wrech Size M1,2 | 3,0 mm | 3,0 mm |
Wrech Size M1,4 | 3,0 mm | 3,0 mm |
Wrech Size M1,7 | 3,2 mm | 3,2 mm |
Wrech Size M2 | 4,0 mm | 4,0 mm |
Wrech Size M2,5 | 5,0 mm | 5,0 mm |
Wrech Size M3 | 5,5 mm | 5,5 mm |
Wrech Size M3,5 | 6,0 mm | 6,0 mm |
Wrech Size M4 | 7,0 mm | 7,0 mm |
Wrech Size M5 | 8,0 mm | 8,0 mm |
Wrech Size M6 | 10 mm | 10 mm |
Wrech Size M7 | 11 mm | 11 mm |
Wrech Size M8 | 13 mm | 13 mm |
Wrech Size M10 | 17 mm | 16 mm |
Wrech Size M12 | 19 mm | 18 mm |
Wrech Size M14 | 22 mm | 21 mm |
Wrech Size M16 | 24 mm | 24 mm |
Wrech Size M18 | 27 mm | 27 mm |
Wrech Size M20 | 30 mm | 30 mm |
Wrech Size M22 | 32 mm | 32 mm |
Wrech Size M24 | 36 mm | 34 mm |
Wrech Size M27 | 41 mm | 41 mm |
Wrech Size M30 | 46 mm | 46 mm |
Wrech Size M33 | 50 mm | 50 mm |
Wrech Size M36 | 55 mm | 55 mm |
Wrech Size M39 | 60 mm | 60 mm |
Wrech Size M42 | 65 mm | 65 mm |
Wrech Size M45 | 70 mm | 70 mm |
Wrech Size M48 | 75 mm | 75 mm |
Wrech Size M52 | 80 mm | 80 mm |
Wrech Size M56 | 85 mm | 85 mm |
Wrech Size M60 | 90 mm | 90 mm |
Wrech Size M64 | 95 mm | 95 mm |
Wrech Size M68 | 100 mm | 100 mm |
Wrech Size M72 | 105 mm | 105 mm |
Wrech Size M76 | 110 mm | 110 mm |
Wrech Size M80 | 115 mm | 115 mm |
Wrech Size M85 | 120 mm | 120 mm |
Wrech Size M90 | 130 mm | 130 mm |
Wrech Size M95 | 135 mm | 135 mm |
Wrech Size M100 | 145 mm | 145 mm |
* All information without guarantee.