In the following table you will find the thread pitch for metric fine thread screws from M2 to M52. Please note that there are several different thread pitches for fine threads, e.g. for M4. The best way to determine the thread pitch is to use a caliper gauge to measure the distance between two threads.
Thread Pitch = distance between two threads in mm
MetricThread Sizes: | Metric Thread Pitch in mm: |
M2 |
0,25 |
M2.5 | 0,35 |
M2.6 | 0,35 |
M3 | 0,35 |
M3.5 | 0,35 |
M4 | 0,35 |
M4 | 0,50 |
M5 | 0,50 |
M6 | 0,50 |
M6 | 0,75 |
M7 | 0,75 |
M8 | 0,50 |
M8 | 0,75 |
M8 | 1,00 |
M9 | 1,00 |
M10 | 0,75 |
M10 | 1,00 |
M10 | 1,25 |
M11 | 1,00 |
M12 | 1,00 |
M12 | 1,25 |
M12 | 1,50 |
M14 |
1,00 |
M14 |
1,25 |
M14 |
1,50 |
M15 | 1,00 |
M15 | 1,50 |
M16 | 1,00 |
M16 | 1,50 |
M18 | 1,00 |
M18 | 1,50 |
M18 | 2,00 |
M20 | 1,00 |
M20 | 1,50 |
M22 | 1,00 |
M22 | 1,50 |
M22 | 2,00 |
M24 | 1,50 |
M24 | 2,00 |
M25 | 1,50 |
M26 | 1,50 |
M27 | 1,50 |
M27 | 2,00 |
M28 | 1,50 |
M30 | 1,00 |
M30 | 1,50 |
M30 | 2,00 |
M32 | 1,50 |
M33 | 1,50 |
M33 | 2,00 |
M34 | 1,50 |
M35 | 1,50 |
M36 | 1,50 |
M36 | 2,00 |
M36 | 3,00 |
M38 | 1,50 |
M39 | 2,00 |
M39 | 3,00 |
M40 | 1,50 |
M42 | 2,00 |
M42 | 3,00 |
M45 | 1,50 |
M45 | 2,00 |
M48 | 1,50 |
M48 | 3,00 |
M50 | 1,50 |
M52 | 2,00 |
* All information without guarantee.