Historically, the dimensions for inch tubes referred to the inside diameter. A 1 inch pipe had an inner diameter of 25.4mm. In those days, the quality of steel was not as good as it is today, and
the outside diameter of a 1 inch pipe was about 33mm. Fittings and tools were also made to this dimension.
By improving the materials used, the wall thickness of the pipes could be reduced more and more. As the molded parts and fittings and tools were manufactured for the outer diameter of approx.
33mm, the inner diameter of the pipe became larger. Therefore, the inch pipes no longer correspond to any of today's standard inch dimensions and are now defined metrically. Today, if you have an
inch pipe with an outer diameter of about 33mm, it is called a 1 inch pipe. The inner diameter is not defined in any standard and can vary.
As you can see, it is not easy to find the right one for inch pipes.
The inch pipe table below should help you to find the right inch pipe.
1 inch pipe outer diameter = min. 32.89mm - max. 33.25mm
In the table below you can find all common inch pipe outside diameters.
Inch thread |
Inch pipe outer diameter minimum |
Inch pipe outer diameter maximum |
1/16 Inch pipe | 7,51 mm | 7,72 mm |
1/8 Inch pipe | 9,51 mm | 9,73 mm |
1/4 Inch pipe | 12,91 mm | 13,12 mm |
3/8 Inch pipe | 16,41 mm | 16,66 mm |
1/2 Inch pipe | 20,67 mm | 20,96 mm |
5/8 Inch pipe |
22,63 mm |
22,91 mm |
3/4 Inch pipe | 26,16 mm | 26,44 mm |
7/8 Inch pipe | 29,92 mm | 30,20 mm |
1 Inch pipe | 32,89 mm | 33,25 mm |
1 1/8 Inch pipe | 37,54 mm | 37,90 mm |
1 1/4 Inch pipe | 41,55 mm | 41,91 mm |
1 1/2 Inch pipe | 47,44 mm | 47,80 mm |
1 3/4 Inch pipe | 53,39 mm | 53,75 mm |
2 Inch pipe | 59,25 mm | 59,61 mm |
2 1/4 Inch pipe | 65,27 mm | 65,71 mm |
2 1/2 Inch pipe | 74,75 mm | 75,18 mm |
2 3/4 Inch pipe | 81,10 mm | 81,53 mm |
3 Inch pipe | 87,45 mm | 87,88 mm |
3 1/2 Inch pipe | 99,99 mm | 100,33 mm |
4 Inch pipe | 112,60 mm | 113,03 mm |
4 1/2 Inch pipe | 125,30 mm | 125,73 mm |
5 Inch pipe | 138,00 mm | 138,43 mm |
5 1/2 Inch pipe | 150,70 mm | 151,13 mm |
6 Inch pipe | 163,40 mm | 163,83 mm |
* All data without guarantee.
Inch Pipe Outer Diameter for Piping Components - Definition and Selection of DN (Nominal Diameter)
Inch thread |
DN Diameter Nominal (Nominal pipe diameter) |
Inch pipe diameter
|
1/4 Inch pipe | 8 mm | 13,5 mm |
3/8 Inch pipe | 10 mm | 17,2 mm |
1/2 Inch pipe | 15 mm | 21,3 mm |
3/4 Inch pipe | 20 mm | 26,9 mm |
1 Inch pipe | 25 mm | 33,7 mm |
1 1/4 Inch pipe | 32 mm | 42,4 mm |
1 1/2 Inch pipe | 40 mm | 48,3 mm |
2 Inch pipe | 50 mm | 60,3 mm |
2 1/2 Inch pipe | 65 mm | 76,1 mm |
3 Inch pipe | 80 mm | 88,9 mm |
4 Inch pipe | 100 mm | 114,3 mm |
5 Inch pipe | 125 mm | 139,7 mm |
6 Inch pipe | 150 mm | 168,3 mm |
8 Inch pipe | 200 mm | 219,1 mm |
10 Inch pipe | 250 mm | 273,0 mm |
* All data without guarantee.
Pipe diameter for plastic pressure pipes (PVC) according to DIN EN ISO 1452-2 and DIN 8062
Nominal width DN |
Inch pipe Innendurchmesser |
Zoll Rohr Außendurchmesser |
Zoll Rohr Wall thickness |
Pipes according to DIN 8062, series 4 (nominal pressure PN 10 at 20°C water temperature) |
|||
DN 50 | 57,0 mm | 63 mm | 3,0 mm |
DN 65 | 67,8 mm | 75 mm | 3,6 mm |
DN 80 | 81,4 mm | 90 mm | 4,3 mm |
DN 100 | 99,4 mm | 110 mm | 5,3 mm |
DN 125 | 126,6 mm | 140 mm | 6,7 mm |
DN 150 | 144,6 mm | 160 mm | 7,7 mm |
DN 200 | 203,4 mm | 225 mm | 10,8 mm |
Pipes according to DIN 8062, series 5 (nominal pressure PN 16 at 20°C water temperature) | |||
DN 80 | 76,6 mm | 90 mm | 6,7 mm |
DN 100 | 93,6 mm | 110 mm | 8,2 mm |
DN 125 | 119,2 mm | 140 mm | 10,4 mm |
DN 150 | 136,2 mm | 160 mm | 11,9 mm |
DN 200 | 191,6 mm | 225 mm | 16,7 mm |
* All data without guarantee.