In order to be able to measure a thread or determine the thread, you need a thread gauge, also called a thread template, and a caliper gauge. With these two measuring tools it is quick and easy
to measure a thread and then the thread size can be determined exactly. Two pieces of information are necessary to determine the thread size. The diameter (for screws the outer diameter and for
nuts the inner diameter) and the thread pitch. The thread pitch is the distance between two thread tips measured in mm. For inch threads, the thread pitch is the number of threads per inch
(25.4mm) of thread length.
We show you here how to measure the thread size or determine the thread. In three simple steps you will quickly get the result.
- Thread diameter measurement
- Measure thread pitch
- Determine thread according to thread table
If you want to measure the thread diameter, the first step is to determine the diameter or inner diameter of the thread with the caliper gauge. Via the diameter you can now determine whether it is an inch thread or a metric thread. 1 inch = 25.4mm. In the table below you can find out the thread diameter and thus determine which thread it is.
If you want to measure the thread pitch or determine the thread pitch, a thread gauge or thread template is used. You check with the individual thread templates until you have found exactly the one that fits exactly into the thread. See the picture on the left below. You can now read off the exact thread pitch from the template. The thread pitch is thus exactly determined.
A thread gauge is shown in the picture at the top left. Below is shown as an example of how to correctly apply the thread gauge.
Once you have determined the thread pitch, you go to the next step, you need to measure the thread size or you need to determine the thread diameter.
In the table below, you will find the thread diameter and the thread pitch for all common thread sizes. You can thus determine the thread size in the thread table. If you want to determine a
screw or simply determine the thread type, you can also specify as described above and determine the exact data in the table. In the first "Measure thread table", you will find the technical data
for metric threads M1 to M60. In the second table below, for inch UNC thread.
Thread measure table Metric threads M1 to M60
|
||
Thread size: | Thread pitch in mm: |
Thread diameter in mm: (nominal thread diameter) |
M1 |
0,25 | 1,00 |
M1.2 |
0,25 | 1,20 |
M1.4 |
0,30 | 1,40 |
M1.6 |
0,35 | 1,60 |
M1.7 |
0,35 | 1,70 |
M1.8 |
0,35 | 1,80 |
M2 |
0,40 | 2,00 |
M2.3 | 0,40 | 2,30 |
M2.5 | 0,45 | 2,50 |
M2.6 | 0,45 | 2,60 |
M3 | 0,50 | 3,00 |
M3.5 | 0,60 | 3,50 |
M4 | 0,70 | 4,00 |
M5 | 0,80 | 5,00 |
M6 | 1,00 | 6,00 |
M7 | 1,00 | 7,00 |
M8 | 1,25 | 8,00 |
M9 | 1,25 | 9,00 |
M10 | 1,50 | 10 |
M11 | 1,50 | 11 |
M12 | 1,75 | 12 |
M14 |
2,00 | 14 |
M16 | 2,00 | 16 |
M18 | 2,50 | 18 |
M20 | 2,50 | 20 |
M22 | 2,50 | 22 |
M24 | 3,00 | 24 |
M27 | 3,00 | 27 |
M30 | 3,50 | 30 |
M33 | 3,50 | 33 |
M36 | 4,00 | 36 |
M39 | 4,00 | 39 |
M42 | 4,50 | 42 |
M45 | 4,50 | 45 |
M48 | 5,00 | 48 |
M52 | 5,00 | 52 |
M56 | 5,50 | 56 |
M60 | 5,50 | 60 |
*All data without guarantee.
Thread measure table UNC (coarse thread) Flank angle 60°
|
||
Inch as fractional value |
Gear number per inch (inch) |
Thread diameter in mm (nominal thread diameter) |
Nr. 00 (UNC 00-90) | 90 | 1,194 mm |
Nr. 1 (UNC 1-64) | 64 | 1,854 mm |
Nr. 2 (UNC 2-56) | 56 | 2,184 mm |
Nr. 3 (UNC 3-48) | 48 | 2,515 mm |
Nr. 4 (UNC 4-40) | 40 | 2,845 mm |
Nr. 5 (UNC 5-40) | 40 | 3,175 mm |
Nr. 6 (UNC 6-32) | 32 | 3,505 mm |
Nr. 8 (UNC 8-32) | 32 | 4,166 mm |
Nr. 10 (UNC 10-24) | 24 | 4,826 mm |
Nr. 12 (UNC 12-24) | 24 | 5,486 mm |
1/64" | 0,397 mm | |
1/32" | 0,794 mm | |
1/16" | 1,588 mm | |
1/8" | 3,175 mm | |
1/4" | 20 | 6,350 mm |
5/16" | 18 | 7,938 mm |
3/8" | 16 | 9,525 mm |
7/16" | 14 | 11,112 mm |
1/2" | 13 | 12,700 mm |
9/16" | 12 | 14,288 mm |
5/8" | 11 | 15,875 mm |
11/16" | 11 | 17,462 mm |
3/4" | 10 | 19,050 mm |
13/16" | 10 | 20,638 mm |
7/8" | 9 | 22,225 mm |
15/16" | 9 | 23,812 mm |
1" | 8 | 25,400 mm |
1 1/8" | 7 | 28,575 mm |
1 1/4" | 7 | 31,750 mm |
1 3/8" | 6 | 34,925 mm |
1 1/2" | 6 | 38,100 mm |
1 9/16" | 39,688 mm | |
1 5/8" | 5 | 41,275 mm |
1 3/4" | 5 | 44,450 mm |
2" | 50,800 mm | |
2 1/4" | 57,150 mm | |
2 1/2" | 63,500 mm |
* All data without guarantee.
UNF inch thread table UNF (fine thread) flank angle 60°
|
||||||
Technical data: |
Tightening torque Torque component in (Nm) |
|||||
Inch as fractional value |
Gear number per inch (inch) |
Thread Ø outside in (mm) |
Grade 1 (corresponds to approx. 4.6) |
Grade 2 (corresponds to approx. 5.6) |
Grade 5 (corresponds to approx. 8.8) |
Grade 8 (corresponds to approx.ca.10.9) |
Nr. 000 (UNF 000-120) | 120 | 0,864 mm | ||||
Nr. 00 (UNF 00-96) | 96 | 1,194 mm | ||||
Nr. 0 (UNF 0-80) | 80 | 1,524 mm | ||||
Nr. 1 (UNF 1-72) | 72 | 1,854 mm | ||||
Nr. 2 (UNF 2-64) | 64 | 2,184 mm | ||||
Nr. 3 (UNF 3-56) | 56 | 2,515 mm | ||||
Nr. 4 (UNF 4-48) | 48 | 2,845 mm | ||||
Nr. 5 (UNF 5-44) | 44 | 3,175 mm | ||||
Nr. 6 (UNF 6-40) | 40 | 3,505 mm | ||||
Nr. 8 (UNF 8-36) | 36 | 4,166 mm | ||||
Nr. 10 (UNF 10-32) |
32 |
4,763 mm | ||||
Nr. 12 (UNF 12-28) | 28 | 5,486 mm | ||||
1/64" | 0,397 mm | |||||
1/32" | 0,794 mm | |||||
1/16" | 1,587 mm | |||||
1/8" | 3,175 mm | |||||
1/4" | 28 | 6,350 mm | 4 | 7 | 11 | 16 |
5/16" | 24 | 7,938 mm | 9 | 14 | 23 | 33 |
3/8" | 24 | 9,525 mm | 16 | 26 | 41 | 58 |
7/16" | 20 | 11,112 mm | 26 | 41 | 65 | 92 |
1/2" | 20 | 12,700 mm | 39 | 62 | 100 | 141 |
9/16" | 18 | 14,288 mm | 56 | 88 | 142 | 201 |
5/8" | 18 | 15,875 mm | 79 | 123 | 199 | 282 |
11/16" | 17,462 mm | |||||
3/4" | 16 | 19,050 mm | 137 | 216 | 348 | 494 |
13/16" | 20,638 mm | |||||
7/8" | 14 | 22,225 mm | 217 | 290 | 556 | 786 |
15/16" | 23,812 mm | |||||
1" | 12 | 25,400 mm | 332 | 442 | 848 | 1199 |
1 1/8" | 12 | 28,575 mm | 471 | 626 | 1201 | 1696 |
1 1/4" | 12 | 31,750 mm | 655 | 873 | 1673 | 2365 |
1 3/8" | 12 | 34,925 mm | 883 | 1177 | 2255 | 3187 |
1 1/2" | 12 | 38,100 mm | 1158 | 1543 | 2959 | 4181 |
1 9/16" | 39,688 mm | |||||
1 5/8" | 41,275 mm | 1485 | 1980 | 3794 | 5362 | |
1 3/4" | 44,450 mm | 1869 | 2491 | 4776 | 6747 | |
2" | 50,800 mm | 2823 | 3764 | 7215 | 10194 | |
2 1/4" | 57,150 mm | 4057 | 5410 | 10369 | 14653 | |
2 1/2" | 63,500 mm | 5608 | 7477 | 14332 | 20251 |
The following topics may also be of interest to you: